Metallic Hoses

METALLIC BRAIDED CORRUGATED HOSE
Revtech Solutions supplies Annular Corrugated braided metal hose assemblies manufactured to customer specifications. Our Braided metallic hose products have surpassed many rigorous testing to meet the challenges of demanding applications.
APPLICATIONS
Our braided metallic hose assemblies are intended for applications where flexibility is an important requirement. Corrugated hoses are used in various chemical plants, boiler steam applications, coolant systems, for absorption of vibrations, food processing, absorption of piping movements due to thermal expansion and in applications where corrosion resistance must be considered and piping flexibility is desired.

Industries served include
- Cryogenic applications
- Exhaust systems
- Mining
- Oil and Gas
- Power Generation plants
- Petro-chemical
- Pharmaceutical
- Chemical Processing
Revtech Solutions provides corrugated hose assemblies for low pressure to high-pressure applications. We maintain an inventory of hose sizes ranging from 1/4” to 12” nominal pipe size. All our hose products are manufactured in North America and are available with full material traceability.
SPECIALTY ALLOYS
Revtech Solutions can provide braided metallic hose assemblies where demanding fluid applications require special alloys. Refer to the Catalog for Series 740 Monel Hose.
End Fitting Style
Many end fittings are available for our metallic hose attachment. Contact our factory for the end connections that satisfies your application. Click here
HOSE SERIES
- Series RS200
- Series RS300
- Series RS500
- Series RS575
- Series RS900
QUALITY ASSURANCE PROGRAMS
- CSA N299.2
- CSA N299.3
- CSA N299.4
- ASME NQA1
CONSTRUCTION CODE
- CSA N285.0
- ASME B31.1
- ASME B31.3
- ASME SECTION VIII DIVISION 1
NUCLEAR CODE FABRICATION IN ACCORDANCE WITH
- ASME SECTION III CLASS I
- ASME SECTION III CLASS II
- ASME SECTION III CLASS III
Revtech Series RS200 Stainless Steel Annular Corrugated Hose
- Low to medium pressure applications”
- Hose: SS 321 and SS 316L
- Braid: 304 and 316L Stainless Steel
- Available as single and double braided
- Light weight
- Smaller outside diameter
- High flexibility
NOM. I.D. (IN) | PART NUMBER | BRAID LAYERS | NOM O.D. (IN) | MAXIMUM PRESSURE @ 70°F (PSIG) | CENTER LINE BEND RADIUS (IN) | WEIGHT PER FOOT (LBS) | ||
---|---|---|---|---|---|---|---|---|
WORKINGb | BURST | DYNAMIC | STATIC | |||||
1/4 | RS211 | 1 | 0.43 | 2360 | 9440 | 3.15 | 1.1 | 0.10 |
RS211 | 2 | 0.48 | 2832 | 11328 | 0.15 | |||
3/8 | RS211 | 1 | 0.62 | 1639 | 6556 | 5.08 | 1.52 | 0.16 |
RS212 | 2 | .68 | 1967 | 7868 | 0.25 | |||
1/2 | RS211 | 1 | 0.72 | 1225 | 4900 | 5.47 | 1.75 | 0.18 |
RS212 | 2 | 0.78 | 1470 | 5880 | 0.28 | |||
3/4 | RS211 | 1 | 1.12 | 1043 | 4136 | 6.58 | 2.65 | 0.39 |
RS212 | 2 | 1.19 | 1241 | 4964 | 0.59 | |||
1 | RS211 | 1 | 1.34 | 796 | 3184 | 7.50 | 3.33 | 0.48 |
RS212 | 2 | 1.41 | 955 | 4964 | 0.68 | |||
1 - 1/4 | RS211 | 1 | 1.69 | 600 | 2400 | 10.2 | 4.1 | 0.66 |
RS212 | 2 | 1.76 | 720 | 2880 | 0.99 | |||
1 - 1/2 | RS211 | 1 | 2.03 | 557 | 2228 | 11.75 | 5.08 | 0.91 |
RS212 | 2 | 2.11 | 668 | 2672 | 1.31 | |||
2 | RS211 | 1 | 2.48 | 570 | 2280 | 12.55 | 6.27 | 1.27 |
RS212 | 2 | 2.58 | 684 | 2736 | 1.90 | |||
- a. Pressures listed have been reduced to account for welding as the method of attachment. Other methods such as brazing, neck-down designs or crimping will result in different pressures. Contact the factory for details.
- b. Test pressure is 1.5x the Maximum Working Pressure
Revtech Series RS300 Stainless Steel Annular Corrugated Hose
- Medium pressure applications
- Available from size 1/4” to 14”
- Hose: Inner core Standard: SS 321; also available in SS 316L
- Standard Braid: SS 304; also available in SS 316L
- Available as single and double braided
- Medium flexibility
NOM. I.D. (IN) | PART NUMBER | BRAID LAYERS | NOM O.D. (IN) | MAXIMUM PRESSURE @ 70°F (PSIG) | CENTER LINE BEND RADIUS (IN) | WEIGHT PER FOOT (LBS) | ||
---|---|---|---|---|---|---|---|---|
WORKINGb | BURST | DYNAMIC | STATIC | |||||
1/4 | RS310-004 | 0 | .48 | 171 | - | 5.00 | 1.00 | .09 |
RS311-004 | 1 | .57 | 1737 | 6948 | .17 | |||
RS312-004 | 2 | .64 | 2968 | 11872 | .26 | |||
3/8 | RS300-006 | 0 | .63 | 95 | - | 5.50 | 1.25 | .13 |
RS311-006 | 1 | .70 | 1500 | 6000 | .25 | |||
RS312-006 | 2 | .81 | 2280 | 9120 | .36 | |||
1/2 | RS310-008 | 0 | .82 | 76 | - | 6.00 | 1.50 | .23 |
RS311-008 | 1 | .89 | 1021 | 4084 | .34 | |||
RS312-008 | 2 | .96 | 1634 | 6536 | .46 | |||
3/4 | RS310-012 | 0 | 1.21 | 66 | - | 8.00 | 2.25 | .39 |
RS311-012 | 1 | 1.28 | 752 | 3168 | .59 | |||
RS312-012 | 2 | 1.35 | 1203 | 4812 | .79 | |||
1 | RS310-016 | 0 | 1.51 | 38 | - | 9.00 | 2.75 | .53 |
RS311-016 | 1 | 1.58 | 542 | 2168 | .75 | |||
RS312-016 | 2 | 1.65 | 868 | 3472 | .98 | |||
1 1/4 | RS310-020 | 0 | 1.85 | 23 | - | 10.50 | 3.50 | .76 |
RS311-020 | 1 | 1.93 | 504 | 2016 | 1.07 | |||
RS312-020 | 2 | 2.02 | 807 | 3228 | 1.37 | |||
1 1/2 | RS310-024 | 0 | 2.19 | 19 | - | 12.00 | 4.00 | .84 |
RS311-024 | 1 | 2.28 | 448 | 1792 | 1.23 | |||
RS312-024 | 2 | 2.37 | 717 | 2868 | 1.63 | |||
2 | RS310-032 | 0 | 2.60 | 14 | - | 15.00 | 5.00 | .90 |
RS311-032 | 1 | 2.72 | 490 | 1960 | 1.52 | |||
RS312-032 | 2 | 2.84 | 784 | 3136 | 2.14 | |||
2 1/2 | RS310-040 | 0 | 3.23 | 11 | - | 20.00 | 8.00 | 1.16 |
RS311-040 | 1 | 3.33 | 367 | 1468 | 1.86 | |||
RS312-040 | 2 | 3.43 | 588 | 2352 | 2.56 | |||
3 | RS310-048 | 0 | 3.78 | 9 | - | 22.00 | 9.00 | 1.21 |
RS311-048 | 1 | 3.88 | 300 | 1200 | 2.00 | |||
RS312-048 | 2 | 3.98 | 480 | 1920 | 2.80 | |||
4 | RS310-064 | 0 | 4.85 | 7 | - | 27.00 | 13.00 | 1.69 |
RS311-064 | 1 | 4.98 | 220 | 880 | 2.68 | |||
RS312-064 | 2 | 5.10 | 352 | 1408 | 3.68 | |||
5 | RS310-080 | 0 | 5.90 | 5 | - | 31.00 | 18.00 | 2.50 |
RS311-080 | 1 | 6.03 | 181 | 724 | 3.75 | |||
RS312-080 | 2 | 6.15 | 290 | 1160 | 5.00 | |||
6 | RS310-096 | 0 | 6.87 | 4 | - | 36.00 | 19.00 | 3.47 |
RS311-096 | 1 | 7.10 | 156 | 624 | 4.75 | |||
RS312-096 | 2 | 7.33 | 250 | 1000 | 6.04 | |||
8 | RS310-128 | 0 | 9.08 | 5 | - | 40.00 | 20.00 | 5.56 |
RS311-128 | 1 | 9.19 | 222 | 888 | 9.44 | |||
RS312-128 | 2 | 9.28 | 355 | 1420 | 13.36 |
- a. Pressures listed have been reduced to account for welding as the method of attachment. Other methods such as brazing, neck-down designs or crimping will result in different pressures. Contact the factory for details.
- b. Test pressure is 1.5x the Maximum Working Pressure
Revtech Series RS500 Stainless Steel Annular Corrugated Hose
- High-pressure applications
- Available from size 1/4” to 6”
- Hose: SS 321 and SS 316L
- Braid: 304 and 316L Stainless Steel
- Available as single and double braided
- Medium flexibility
NOM. I.D. (IN) | PART NUMBER | BRAID LAYERS | NOM O.D. (IN) | MAXIMUM PRESSURE @ 70°F (PSIG) | CENTER LINE BEND RADIUS (IN) | WEIGHT PER FOOT (LBS) | ||
---|---|---|---|---|---|---|---|---|
WORKINGb | BURST | DYNAMIC | STATIC | |||||
1/4 | RS510-004 | 0 | .50 | 171 | - | 5.00 | 1.00 | .09 |
RS511-004 | 1 | .57 | 2433 | 9732 | .17 | |||
RS512-004 | 2 | .64 | 3894 | 15576 | .26 | |||
3/8 | RS500-006 | 0 | .67 | 95 | - | 5.50 | 1.25 | .13 |
RS511-006 | 1 | .74 | 1425 | 5700 | .25 | |||
RS512-006 | 2 | .81 | 2280 | 9120 | .36 | |||
1/2 | RS510-008 | 0 | .82 | 76 | - | 8.00 | 1.50 | .39 |
RS511-008 | 1 | .92 | 2084 | 8336 | .63 | |||
RS512-008 | 2 | 1.02 | 3334 | 13336 | .87 | |||
3/4 | RS510-012 | 0 | 1.21 | 66 | - | 8.00 | 2.00 | .48 |
RS511-012 | 1 | 1.31 | 1254 | 4980 | .79 | |||
RS512-012 | 2 | 1.41 | 1993 | 7972 | 1.10 | |||
1 | RS510-016 | 0 | 1.50 | 38 | - | 9.00 | 3.00 | .79 |
RS511-016 | 1 | 1.60 | 1015 | 4060 | 1.20 | |||
RS512-016 | 2 | 1.70 | 1624 | 6496 | 1.61 | |||
1 1/4 | RS510-020 | 0 | 1.85 | 31 | - | 10.00 | 3.25 | 1.02 |
RS511-020 | 1 | 1.97 | 1054 | 4216 | 1.07 | |||
RS512-020 | 2 | 2.10 | 1687 | 6748 | 2.30 | |||
1 1/2 | RS510-024 | 0 | 2.51 | 19 | - | 10.50 | 3.50 | 1.36 |
RS511-024 | 1 | 2.64 | 824 | 3296 | 2.11 | |||
RS512-024 | 2 | 2.76 | 1318 | 5272 | 2.86 | |||
2 | RS510-032 | 0 | 3.23 | 14 | - | 11.50 | 5.50 | 1.60 |
RS511-032 | 1 | 3.36 | 769 | 3076 | 2.56 | |||
RS512-032 | 2 | 3.49 | 1231 | 4924 | 3.52 | |||
2 1/2 | RS510-040 | 0 | 3.78 | 9 | - | 24 | 7.00 | 2.00 |
RS511-040 | 1 | 3.91 | 549 | 2196 | 3.12 | |||
RS512-040 | 2 | 4.03 | 878 | 3512 | 3.30 | |||
3 | RS310-048 | 0 | 4.81 | 9 | - | 28.00 | 7.50 | 2.97 |
RS511-048 | 1 | 4.93 | 513 | 2052 | 4.42 | |||
RS512-048 | 2 | 5.05 | 820 | 3280 | 5.87 | |||
- a. Pressures listed have been reduced to account for welding as the method of attachment. Other methods such as brazing, neck-down designs or crimping will result in different pressures. Contact the factory for details.
- b. Test pressure is 1.5x the Maximum Working Pressure
Revtech Series RS575 Stainless Steel Annular Corrugated Hose
- Surpasses the 500 series pressure capabilities
- Hose inner core: SS 316L
- Braid: 304 and 316L Stainless Steel
- Available as single and double braided
- Longer Chemical Resistance due to thicker inner core.
- Medium flexibility
- Heavy Weight
- Annular Close Pitch
- CANDU Nuclear Hose Certified.
NOM. I.D. (IN) | PART NUMBER | BRAID LAYERS | NOM O.D. (IN) | MAXIMUM PRESSURE @ 70°F (PSIG) | CENTER LINE BEND RADIUS (IN) | WEIGHT PER FOOT (LBS) | ||
---|---|---|---|---|---|---|---|---|
WORKINGb | BURST | DYNAMIC | STATIC | |||||
3/4 | RS570-012 | 0 | .50 | 171 | - | 15.00 | 7.50 | .65 |
RS571-012 | 1 | 1.34 | 1994 | 7980 | .92 | |||
RS575-012 | 2 | 1.46 | 3192 | 12769 | 1.19 | |||
1 | RS570-016 | 0 | 1.52 | 40 | - | 16 | 8.00 | .79 |
RS571-016 | 1 | 1.65 | 1599 | 6397 | 1.20 | |||
RS575-016 | 2 | 1.77 | 2558 | 10234 | 1.61 | |||
1 1/4 | RS570-020 | 0 | 1.85 | 25 | - | 18.00 | 9.00 | 1.02 |
RS571-020 | 1 | 1.97 | 1317 | 5270 | 1.66 | |||
RS575-020 | 2 | 2.09 | 2107 | 8431 | 2.30 | |||
1 1/2 | RS570-024 | 0 | 2.19 | 20 | - | 19.00 | 9.50 | 1.36 |
RS571-024 | 1 | 2.31 | 1062 | 4247 | 2.11 | |||
RS575-024 | 2 | 2.43 | 1698 | 6798 | 2.88 | |||
2 | RS570-032 | 0 | 2.51 | 15 | - | 24.00 | 12.00 | 1.60 |
RS571-032 | 1 | 2.64 | 842 | 3368 | 2.56 | |||
RS575-032 | 2 | 2.77 | 1346 | 5388 | 3.52 | |||
- a. Pressures listed have been reduced to account for welding as the method of attachment. Other methods such as brazing, neck-down designs or crimping will result in different pressures. Contact the factory for details.
- b. Test pressure is 1.5x the Maximum Working Pressure
Revtech Series RS900 Stainless Steel Annular Corrugated Hose
- Surpasses the 500 series pressure capabilities
- Hose inner core: SS 316L
- Braid: 304 and 316L Stainless Steel
- Available as single and double braided
- Longer Chemical Resistance due to thicker inner core.
- Medium flexibility
- Heavy Weight
- Annular Close Pitch
NOM. I.D. (IN) | PART NUMBER | BRAID LAYERS | NOM O.D. (IN) | MAXIMUM PRESSURE @ 70°F (PSIG) | CENTER LINE BEND RADIUS (IN) | WEIGHT PER FOOT (LBS) | ||
---|---|---|---|---|---|---|---|---|
WORKINGb | BURST | DYNAMIC | STATIC | |||||
3/4 | RS911 | 1 | 1.34 | 1944 | 7980 | 15.00 | 7.50 | 0.92 |
RS912 | 2 | 1.46 | 3192 | 12769 | 1.19 | |||
1 | RS911 | 1 | 1.65 | 1599 | 6397 | 16 | 8.00 | 1.48 |
RS912 | 2 | 1.77 | 2558 | 10234 | 1.94 | |||
1 1/4 | RS911 | 1 | 1.97 | 1317 | 5270 | 18.00 | 9.00 | 2.02 |
RS912 | 2 | 2.09 | 2107 | 8431 | 2.48 | |||
1 1/2 | RS911 | 1 | 2.31 | 1062 | 4247 | 19.00 | 9.50 | 2.65 |
RS912 | 2 | 2.43 | 1698 | 6795 | 3.30 | |||
2 | RS911 | 1 | 2.64 | 810 | 3368 | 24.00 | 12.00 | 3.17 |
RS912 | 2 | 2.77 | 1296 | 5388 | 3.91 | |||
- a. Pressures listed have been reduced to account for welding as the method of attachment. Other methods such as brazing, neck-down designs or crimping will result in different pressures. Contact the factory for details.
- b. Test pressure is 1.5x the Maximum Working Pressure