RS300 MEDIUM PRESSURE ANNULAR CORRUGATED HOSE

PART
MATERIAL
INNER CORE
321 / 316L STAINLESS STEEL
BRAID
304L STAINLESS STEEL
The 300 Series is a high quality medium pressure hose with a thin walled annular corrugated inner core that offers very good flexibility where the application demands it. The 300 Series is available in either stainless steel 321 or 316L inner core for excellent corrosion resistance with high tensile stainless steel 304L wire braid.
NOM. I.D. (IN) | PART NUMBER | BRAID LAYERS | NOM O.D. (IN) | MAXIMUM PRESSURE @ 70°F (PSIG) | CENTER LINE BEND RADIUS (IN) | WEIGHT PER FOOT (LBS) | ||
---|---|---|---|---|---|---|---|---|
WORKINGb | BURST | DYNAMIC | STATIC | |||||
1/4 | RS310-004 | 0 | .48 | 171 | - | 5.00 | 1.00 | .09 |
RS311-004 | 1 | .57 | 1737 | 6948 | .17 | |||
RS312-004 | 2 | .64 | 2968 | 11872 | .26 | |||
3/8 | RS300-006 | 0 | .63 | 95 | - | 5.50 | 1.25 | .13 |
RS311-006 | 1 | .70 | 1500 | 6000 | .25 | |||
RS312-006 | 2 | .81 | 2280 | 9120 | .36 | |||
1/2 | RS310-008 | 0 | .82 | 76 | - | 6.00 | 1.50 | .23 |
RS311-008 | 1 | .89 | 1021 | 4084 | .34 | |||
RS312-008 | 2 | .96 | 1634 | 6536 | .46 | |||
3/4 | RS310-012 | 0 | 1.21 | 66 | - | 8.00 | 2.25 | .39 |
RS311-012 | 1 | 1.28 | 752 | 3168 | .59 | |||
RS312-012 | 2 | 1.35 | 1203 | 4812 | .79 | |||
1 | RS310-016 | 0 | 1.51 | 38 | - | 9.00 | 2.75 | .53 |
RS311-016 | 1 | 1.58 | 542 | 2168 | .75 | |||
RS312-016 | 2 | 1.65 | 868 | 3472 | .98 | |||
1 1/4 | RS310-020 | 0 | 1.85 | 23 | - | 10.50 | 3.50 | .76 |
RS311-020 | 1 | 1.93 | 504 | 2016 | 1.07 | |||
RS312-020 | 2 | 2.02 | 807 | 3228 | 1.37 | |||
1 1/2 | RS310-024 | 0 | 2.19 | 19 | - | 12.00 | 4.00 | .84 |
RS311-024 | 1 | 2.28 | 448 | 1792 | 1.23 | |||
RS312-024 | 2 | 2.37 | 717 | 2868 | 1.63 | |||
2 | RS310-032 | 0 | 2.60 | 14 | - | 15.00 | 5.00 | .90 |
RS311-032 | 1 | 2.72 | 490 | 1960 | 1.52 | |||
RS312-032 | 2 | 2.84 | 784 | 3136 | 2.14 | |||
2 1/2 | RS310-040 | 0 | 3.23 | 11 | - | 20.00 | 8.00 | 1.16 |
RS311-040 | 1 | 3.33 | 367 | 1468 | 1.86 | |||
RS312-040 | 2 | 3.43 | 588 | 2352 | 2.56 | |||
3 | RS310-048 | 0 | 3.78 | 9 | - | 22.00 | 9.00 | 1.21 |
RS311-048 | 1 | 3.88 | 300 | 1200 | 2.00 | |||
RS312-048 | 2 | 3.98 | 480 | 1920 | 2.80 | |||
4 | RS310-064 | 0 | 4.85 | 7 | - | 27.00 | 13.00 | 1.69 |
RS311-064 | 1 | 4.98 | 220 | 880 | 2.68 | |||
RS312-064 | 2 | 5.10 | 352 | 1408 | 3.68 | |||
5 | RS310-080 | 0 | 5.90 | 5 | - | 31.00 | 18.00 | 2.50 |
RS311-080 | 1 | 6.03 | 181 | 724 | 3.75 | |||
RS312-080 | 2 | 6.15 | 290 | 1160 | 5.00 | |||
6 | RS310-096 | 0 | 6.87 | 4 | - | 36.00 | 19.00 | 3.47 |
RS311-096 | 1 | 7.10 | 156 | 624 | 4.75 | |||
RS312-096 | 2 | 7.33 | 250 | 1000 | 6.04 | |||
8 | RS310-128 | 0 | 9.08 | 5 | - | 40.00 | 20.00 | 5.56 |
RS311-128 | 1 | 9.19 | 222 | 888 | 9.44 | |||
RS312-128 | 2 | 9.28 | 355 | 1420 | 13.36 |
Warning – Do not exceed the maximum operating pressures at the specified temperature. At other temperatures, please contact us.
To order, please consult the Ordering Guide in this catalogue or contact our technical support team.