RS500 Series — HIGH PRESSURE ANNULAR CORRUGATED HOSE

PART
MATERIAL
INNER CORE
316L STAINLESS STEEL
BRAID
304L STAINLESS STEEL
The 500 Series are a high quality high pressure hose with a heavy walled corrugated inner core that offers excellent flexibility where the application demands it. The stainless steel 316L inner core offers excellent corrosion resistance. The high tensile stainless steel 304L wire braid permits higher working pressures than the 300 series at varying temperatures for different applications.
NOM. I.D. (IN) | PART NUMBER | BRAID LAYERS | NOM O.D. (IN) | MAXIMUM PRESSURE @ 70°F (PSIG) | CENTER LINE BEND RADIUS (IN) | WEIGHT PER FOOT (LBS) | ||
---|---|---|---|---|---|---|---|---|
WORKINGb | BURST | DYNAMIC | STATIC | |||||
1/4 | RS510-004 | 0 | .50 | 171 | - | 5.00 | 1.00 | .09 |
RS511-004 | 1 | .57 | 2433 | 9732 | .17 | |||
RS512-004 | 2 | .64 | 3894 | 15576 | .26 | |||
3/8 | RS500-006 | 0 | .67 | 95 | - | 5.50 | 1.25 | .13 |
RS511-006 | 1 | .74 | 1425 | 5700 | .25 | |||
RS512-006 | 2 | .81 | 2280 | 9120 | .36 | |||
1/2 | RS510-008 | 0 | .82 | 76 | - | 8.00 | 1.50 | .39 |
RS511-008 | 1 | .92 | 2084 | 8336 | .63 | |||
RS512-008 | 2 | 1.02 | 3334 | 13336 | .87 | |||
3/4 | RS510-012 | 0 | 1.21 | 66 | - | 8.00 | 2.00 | .48 |
RS511-012 | 1 | 1.31 | 1254 | 4980 | .79 | |||
RS512-012 | 2 | 1.41 | 1993 | 7972 | 1.10 | |||
1 | RS510-016 | 0 | 1.50 | 38 | - | 9.00 | 3.00 | .79 |
RS511-016 | 1 | 1.60 | 1015 | 4060 | 1.20 | |||
RS512-016 | 2 | 1.70 | 1624 | 6496 | 1.61 | |||
1 1/4 | RS510-020 | 0 | 1.85 | 31 | - | 10.00 | 3.25 | 1.02 |
RS511-020 | 1 | 1.97 | 1054 | 4216 | 1.07 | |||
RS512-020 | 2 | 2.10 | 1687 | 6748 | 2.30 | |||
1 1/2 | RS510-024 | 0 | 2.51 | 19 | - | 10.50 | 3.50 | 1.36 |
RS511-024 | 1 | 2.64 | 824 | 3296 | 2.11 | |||
RS512-024 | 2 | 2.76 | 1318 | 5272 | 2.86 | |||
2 | RS510-032 | 0 | 3.23 | 14 | - | 11.50 | 5.50 | 1.60 |
RS511-032 | 1 | 3.36 | 769 | 3076 | 2.56 | |||
RS512-032 | 2 | 3.49 | 1231 | 4924 | 3.52 | |||
2 1/2 | RS510-040 | 0 | 3.78 | 9 | - | 24 | 7.00 | 2.00 |
RS511-040 | 1 | 3.91 | 549 | 2196 | 3.12 | |||
RS512-040 | 2 | 4.03 | 878 | 3512 | 3.30 | |||
3 | RS310-048 | 0 | 4.81 | 9 | - | 28.00 | 7.50 | 2.97 |
RS511-048 | 1 | 4.93 | 513 | 2052 | 4.42 | |||
RS512-048 | 2 | 5.05 | 820 | 3280 | 5.87 | |||
Warning – Do not exceed the maximum operating pressures at the specified temperature. At other temperatures, please contact us.
To order, please consult the Ordering Guide in this catalogue or contact our technical support team.